Powered by Applied Atomics SMR Technology • 25 Development Lots • High-Pressure Natural Gas Infrastructure
Purpose-built infrastructure designed for hyperscale operations with redundancy and reliability
Comprehensive lot inventory with detailed surveys and infrastructure specifications
| Lot # | Name | Net Acreage | Gross Acreage | Status | Tenant | Features |
|---|---|---|---|---|---|---|
| 1 | Lot 1 | 120.4 Ac | 1157.28 Ac | available | — | High-voltage access, Fiber connectivity |
| 2 | Lot 2 | 120.4 Ac | 1157.20 Ac | available | — | High-voltage access, Fiber connectivity |
| 3 | Lot 3 | 606.0 Ac | 321.00 Ac | occupied | USATRAIL | Rail access, Natural gas pipeline |
| 4 | Lot 4 | 33.2 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 5 | Lot 5 | 111.3 Ac | 1368.00 Ac | reserved | Applied Alacrity | SMR power access, High-voltage access |
| 6 | Lot 6 | 83.4 Ac | 1157.20 Ac | available | — | High-voltage access, Fiber connectivity |
| 7 | Lot 7 | 17.9 Ac | — | available | — | Fiber connectivity |
| 8 | Lot 8 | 28.0 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 9 | Lot 9 | 19.2 Ac | — | available | — | Fiber connectivity |
| 10 | Lot 10 | 40.0 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 11 | Lot 11 | 111.3 Ac | 1222.00 Ac | occupied | Texas Renewable Fuels | Natural gas pipeline, High-voltage access |
| 12 | Lot 12 | 30.1 Ac | 2.10 Ac | available | — | Fiber connectivity |
| 13 | Lot 13 (TRF) | 123.0 Ac | 1271.00 Ac | occupied | Texas Renewable Fuels | Natural gas pipeline, High-voltage access |
| 14 | Lot 14 (TRF) | 182.0 Ac | 1771.00 Ac | occupied | Texas Renewable Fuels | Natural gas pipeline, High-voltage access |
| 15 | Lot 15 | 32.3 Ac | 30.70 Ac | available | — | Fiber connectivity, Natural gas pipeline |
| 16 | Lot 16 | 23.1 Ac | 17.10 Ac | available | — | Fiber connectivity |
| 17 | Lot 17 | 32.3 Ac | 18.10 Ac | available | — | Fiber connectivity, Natural gas pipeline |
| 18 | Lot 18 | 33.5 Ac | 21.60 Ac | available | — | Fiber connectivity, Natural gas pipeline |
| 19 | Lot 19 | 22.1 Ac | 35.90 Ac | available | — | Fiber connectivity |
| 20 | Lot 20 | 37.5 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 21 | Lot 21 | 35.7 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 22 | Lot 22 | 31.8 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 23 | Lot 23 | 35.3 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 24 | Lot 24 | 33.9 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
| 25 | Lot 25 | 35.3 Ac | — | available | — | Fiber connectivity, Natural gas pipeline |
Comprehensive survey documentation showing all 25 lots with precise acreage and infrastructure details

Note: All acreage measurements are approximate. Official survey documents available upon request for qualified buyers and lessees.
Complete ALTA/NSPS Land Title Surveys available for all lots
Professional land surveying with GPS coordinates and monumentation
Detailed utility and infrastructure mapping for all development lots
Positioned in Bon Weir, Newton County with excellent connectivity to major Texas markets
Jasper, TX
Multiple pathways to secure your hyperscale data center location
Industry-leading growth driving unprecedented demand for data center capacity
14% CAGR over the next five years driving massive infrastructure investment
Hyperscale data center market growing at 24.6% CAGR from $162.79B in 2024
Data centers accounting for 55% of U.S. electricity demand growth